as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On Passage of the Bill (S. 510 as Amended )
Vote Number: 257
Vote Date: November 30, 2010, 10:09 AM
Required For Majority: 1/2
Vote Result: Bill Passed
Measure Number: S. 510 (FDA Food Safety Modernization Act )
Measure Title: A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the safety of the food supply.
Vote Counts: YEAs – 73 / NAYs – 25 / Not Voting -- 2
================Grouped by Home State…
Grouped by Home State
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay | |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea | |
Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay | |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea | |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea | |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea | |
Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea | |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea | |
Florida: | LeMieux (R-FL), Yea | Nelson (D-FL), Yea | |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay | |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea | |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay | |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea | |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea | |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea | |
Kansas: | Brownback (R-KS), Not Voting | Roberts (R-KS), Nay | |
Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay | |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea | |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea | |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea | |
Massachusetts: | Brown (R-MA), Yea | Kerry (D-MA), Yea | |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea | |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea | |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay | |
Missouri: | Bond (R-MO), Not Voting | McCaskill (D-MO), Yea | |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea | |
Nebraska: | Johanns (R-NE), Yea | Nelson (D-NE), Yea | |
Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Yea | |
New Hampshire: | Gregg (R-NH), Yea | Shaheen (D-NH), Yea | |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea | |
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea | |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea | |
North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Yea | |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea | |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Yea | |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay | |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea | |
Pennsylvania: | Casey (D-PA), Yea | Specter (D-PA), Yea | |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea | |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay | |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay | |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Nay | |
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay | |
Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay | |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea | |
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea | |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea | |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea | |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea | |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Yea |
No comments:
Post a Comment